Inventory · Alerts
Low Stock Alerts
Live depletion alerts ranked by AI urgency.
Critical
0
High urgency
0
Auto-orders today
+60
Avg time to resolve
-0.6h0.0h
Active low-stock alerts
Sorted by ETA| Machine | Slot | SKU | Stock | Urgency | Depletes | Action | |
|---|---|---|---|---|---|---|---|
| VM-AMS-00184 | A1 | Cold Brew Oat 250ml | 2/8 | critical | 1h 12m | Auto-batched · route AMS-PM-3 | |
| VM-NYC-00091 | C1 | Protein Cookie 60g | 1/18 | critical | 48m | Tech dispatched · ETA 14:30 | |
| VM-TYO-00318 | B2 | Sparkling Yuzu 330ml | 3/14 | high | 2h 04m | Order R-2814 created | |
| VM-AMS-00184 | B3 | Sparkling Lemon 330ml | 0/14 | critical | OUT | Slot disabled · suggest swap | |
| VM-LON-00250 | D2 | Greek Yogurt 150g | 0/12 | critical | OUT | Refund last 2 attempts | |
| VM-SIN-00427 | A2 | Matcha Latte 280ml | 4/8 | high | 3h 18m | Batch with SG-04 route | |
| VM-SAO-00046 | C3 | Trail Mix 80g | 5/18 | medium | 4h 22m | Monitor | |
| VM-TYO-00318 | E1 | Spicy Ramen Cup | 6/10 | medium | 5h 41m | Monitor |
Stock-out hot spots
Schiphol T2 · Shibuya East · Changi T3
AI-saved revenue today
€2,184
Predicted critical · next 6h
21 machines