Inventory
Device Registry
12,847 devices · 3 models · 84 countries
Total
12,847
Online
12,663
Degraded
94
Offline / Critical
184
| Device ID | Model | Location | Region | Status | Firmware | Uptime | Last sync | Risk | |
|---|---|---|---|---|---|---|---|---|---|
| VM-EU-04421 | VendingPro V4 Pro | Berlin Hbf · Platform 14 | EMEA | critical | 4.12.2 | 97.2% | 12s ago | 0.78 | |
| VM-NA-10287 | VendingPro V4 Pro | JFK Terminal 4 · Gate B22 | NA | critical | 4.12.1 | 98.4% | 4s ago | 0.71 | |
| VM-AP-06612 | VendingPro V4 Slim | Shibuya Crossing · Exit 8 | APAC | warning | 4.12.2 | 99.1% | 2s ago | 0.42 | |
| VM-EU-04102 | VendingPro V4 Pro | London Heathrow T5 · Arrivals | EMEA | warning | 4.12.2 | 99.6% | 8s ago | 0.38 | |
| VM-NA-10984 | VendingPro V4 Pro | Chicago O'Hare · Concourse C | NA | healthy | 4.12.2 | 99.98% | 1s ago | 0.08 | |
| VM-EU-04408 | VendingPro V4 Slim | Paris CDG T2E · Hall L | EMEA | healthy | 4.12.2 | 99.94% | 3s ago | 0.11 | |
| VM-AP-06701 | VendingPro V4 Pro | Singapore Changi T3 | APAC | healthy | 4.12.2 | 99.96% | 2s ago | 0.06 | |
| VM-LA-02201 | VendingPro V3 | São Paulo GRU T3 · Domestic | LATAM | warning | 4.11.8 | 98.8% | 14s ago | 0.34 | |
| VM-ME-01087 | VendingPro V4 Slim | Dubai Metro · Burj Khalifa Stn | MENA | healthy | 4.12.2 | 99.88% | 1s ago | 0.12 | |
| VM-NA-10612 | VendingPro V4 Pro | Times Square 42nd St | NA | healthy | 4.12.2 | 99.97% | 2s ago | 0.09 | |
| VM-EU-04510 | VendingPro V4 Pro | Amsterdam Zuid Station | EMEA | healthy | 4.12.2 | 99.92% | 5s ago | 0.14 | |
| VM-AP-06820 | VendingPro V4 Slim | Hong Kong MTR · Central | APAC | warning | 4.12.2 | 99.4% | 7s ago | 0.29 |
Showing 12 of 12,847